2017 Toyota Fortuner 2.8gd-6 R/B Auto
Fuel Consumption:8 l/100km
Engine Capacity:2755 cc
Fuel Tank Capacity:80 l
Fuel Type:Diesel
Cylinder Layout:I4
Kilowatts:130 kW
Drive:R
Gears:6
Details
Vehicle | 2.8gd-6 R/B Auto |
---|---|
Price | R453,609 |
Kilometers | n/a |
Color | White |
Transmission | Automatic |
Body | SUV |
Drive Type | Rear Wheel Drive |
Engine | 4 cylinder Inline 2.4L |
Specifications
Year | 2017 |
---|---|
Make | Toyota |
Model | Fortuner |
Vehicle | 2.8gd-6 R/B Auto |
Seats | 7 |
Doors | 5 |
Drive Type | Rear Wheel Drive |
Transmission Type | Automatic |
Fuel Type | Diesel |
R453,609
Used Vehicle- n/a
- Automatic
- SUV
- 4 cylinder Inline 2.4L